Origines
Contefino Holst | Contender Holst | Calypso Ii Holst |
Gofine Holst | ||
Kira Xiii Holst | Corofino Holst | |
Fabila Holst | ||
Chacco's Goldy OS-I | Chacco Blue MECK | Chambertin |
Contara | ||
Svenja OLDBG | Landgold OLDBG | |
Silwara OLDBG |
Jument Grise 13 ans 1m70
Contefino Holst | Contender Holst | Calypso Ii Holst |
Gofine Holst | ||
Kira Xiii Holst | Corofino Holst | |
Fabila Holst | ||
Chacco's Goldy OS-I | Chacco Blue MECK | Chambertin |
Contara | ||
Svenja OLDBG | Landgold OLDBG | |
Silwara OLDBG |